Audio-Technica
Audio-Technica Hotaru Turntable
Couldn't load pickup availability

/ Turntable
Hotaru
Hotaru Turntable
Hotaru blends sound and light to perfectly illuminate Audio-Technica’s - analog ~ naturally - philosophy. Unveiled for the first time at Milan Design Week in March 2025—the largest design festival in the world -Hotaru is limited to just 1,000 units globally.
With an integrated amplifier and speakers, its magnetic repulsion-based floating platter suppresses vibrations, preserving the integrity of the sound. Through considered design decisions its speaker size has been maximised to fit its compact form, allowing Hotaru to deliver a powerful multi-sensory experience.
The moment the needle touches the record, the voyage begins. The floating record and reactive lights create a playful, sensory-infused occasion, painting a truly one-of-a-kind scene.
The name Hotaru draws inspiration from the delicate glow of fireflies, beloved in Japanese culture. Echoing their fleeting beauty, this analogue experience captures unique, unrepeatable moments that leave an everlasting impression.
Packaged in a faux-alabaster stone box, you’ll find the Hotaru within, wrapped in traditional Kyoto furoshiki cloth.
and a black finish
high-rigidity carbon fibre
Features
- All-in-one record player with integrated turntable, amplifier, and speakers
- "Floating" concept, using a magnetic repulsion system
- Sound reactive lights with three lighting modes, using a colour palette of 20 shades
- Features a special version of the AT-VM740xML cartridge with a black finish and a microlinear stylus, which can be exchanged or upgraded for any compatible MM or MC cartridges
- Made of meticulously crafted acrylic, and high-quality aluminium with integrated speakers and solid brass feet
- Straight tonearm, made of lightweight, high-rigidity carbon fibre
- A sub-platter drive method with concealed belt minimises the effect of motor vibrations while preserving sonic performance
Specifications
| Motor | DC servo motor |
|---|---|
| Drive method | Belt drive |
| Speeds | 33-1/3 RPM, 45 RPM |
| Turntable platter | Acrylic platter |
| Wow and flutter | < 0.15% |
| Signal-to-noise ratio | > 60 dB |
| COutput levels | LINE: 200 mV (at 1 kHz, 5 cm/sec) |
| Output terminals | Line output (RCA pin jack ×2) Subwoofer output (RCA pin jack ×1) |
| Phono pre-amp gain | MM: 36 dB MC: 56 dB |
| Type | Static balanced straight carbon tonearm |
|---|---|
| Effective length | 227.7 mm (9.0”) |
| Overhang | 17.9 mm (0.70”) |
| Maximum tracking error angle | Less than 1.9° |
| Tracking force adjustment range | 0 to 4.0 g |
| Applicable cartridge weight range (excluding headshell) | 4.5 to 10.0 g |
| Cartridge model | AT-VM740xML (Limited Edition Black Color Special Specification) |
|---|---|
| Cartridge type | VM stereo cartridge |
| Recommended load impedance | 47,000 ohms |
| Output voltage | 3.2 mV (1 kHz, 5cm/sec.) |
| Stylus | 2.2 × 0.12 mil Nude Microlinear |
| Cantilever | Aluminum tapered pipe |
| Tracking force range | 1.8 to 2.2 g (standard 2.0 g) |
| Cartridge weight | 8.8 g (0.31 oz) |
| Headshell weight | Approx. 10.7 g (0.38 oz) (including lead wires) Approx. 10.0 g (0.35 oz) (excluding lead wires) |
| Headshell overhang adjustment | +1.7 to −3.3 mm (when using AT-VM740xML) |
| Speaker unit | 63.5 mm (2.5”) × 2 |
|---|---|
| Tweeter unit | 31 mm (1.2”) × 2 |
| Frequency response | 80 to 20,000 Hz |
| Sensitivity | 82 dB (1W, 1 m) |
| Maximum output | 50 W (25 W + 25 W) |
| Dimensions | 430 mm (17”) × 430 mm (17”) × 235 mm (9.3”) (W×D×H) |
|---|---|
| Weight | Approx. 13.6 kg (30 lbs) |
| Power supply requirements | 100 to 240 V, 50/60 Hz, 2.5 A Max. (for India: 1.3 A) |
| AC adapter | 12 V, 7.5 A (for India: 12 V, 6.67 A) |
| Power consumption | 70 W |
| Operating temperature | 5°C to 35°C (41°F to 95°F) |
| Accessories | ・Platter ・Counterweight ・Headshell with VM stereo cartridge (AT-VM740xML) ・45 RPM adapter ・AC adapter (approx. 1.1 m (3.6’)) ・Power cable* ・Gloves |
| Replacement stylus (sold separately) | AT-VMN40xML BK |
| Replacement belt(sold separately) | AT-FTT exclusive belt (long, short) |
| Note | *The length of the power cable may vary depending on the country of sale. For product improvement, the product is subject to modification without notice. |

